Property Attributes
- ID#61018395
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNovi
- NeighborhoodPark Place Sub-Novi
- Zip48167
- StyleColonial
- Year Built2001
- Taxes$ 13123
- Price$ 974,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3294
- Lot Size1.23 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 50940 Park Place.Dr. Located in a desirable Novi neighborhood with award winning Northville School, this Luxury and well maintained home has much to offer inside and out. Nestled on a huge 1.23 acre corner lot. Featuring an attractive and spacious floor plan with a beautiful great room leading into a thoughtfully designed kitchen, 4 generous sized bedrooms with the primary fit for a king and queen., 3.1 baths, finished basement with wet bar perfect for entertaining family and friends. Ample storage throughout. An attached 3 car garage providing secure parking and storage, and a patio, offering an inviting outdoor extension of the living space. Updates include Newer tile and carpet, Fridge 2021, washer and dryer 2023, oven 2024, Dishwasher, 2022, New well pump 2023, New water filtration system 2024.. All new light fixtures inside and outside the house 2024. This home is a much see to appreciate. Wall mounted Entertainment System, TV mount and Cabinet in laundry room are excluded from sale.
| Price History | |
|---|---|
| 8/6/2026 | Listed $989,900 |
| 9/22/2026 | 2$974,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Gar Door Opener,Direct Access |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2001 |
| Subdivision | Park Place Sub-Novi |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 750 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Novi (63272) |
| Primary City | Northville |
| Directions | Take Eight Mile,go North on Napier Rd.,turn East on to Park Place Dr. |
| City | Northville |
| School District | Northville Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R8E,SEC 31 PARK PLACE SUB LOT 47 11-21-00 FR 100-011 |
| DOM | 49 |
| Postal Code | 48167 |
| Price Per Sq Ft Total AG | 295.96 |
| Public Remarks | Welcome to 50940 Park Place.Dr. Located in a desirable Novi neighborhood with award winning Northville School |
Interior Features
| Interior Amenities | Wet Bar/Bar |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 22 |
| Laundry Room Width | 5 |
| Living Room Length | 12 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 6 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 14 |
| Great Room Width | 18 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 12 |
| Kitchen Width | 19 |
| Great Room Length | 17 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 1 Length | 19 |
| Bedroom 1 Width | 19 |
| Below Grade SqFt | 1850 |
| Above Grade SqFt | 3294 |
| Basement Y/N | Yes |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 5144 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 5 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 11 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 189 |
| Lot Size Area | 1.23 |
| Pool (Y/N) | No |
| Lot Dimensions | 189.78X273 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 8:57 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary