Property Attributes
- ID#20261062622
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityAllen Park
- AreaAllen Park
- NeighborhoodDIANA GARDENS SUB - ALLEN PARK
- Zip48101
- StyleColonial
- Year Built1940
- Taxes$ 6334
- Price$ 418,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Lovely 4 bedroom, 3 full bath Colonial, 2574 sq ft on a large 95 ft lot. Central air, living room with natural fireplace. Large 23 x 15 Family room with door wall to patio. Large Kitchen features maple cabinets and granite counter tops, with stove, microwave, dishwasher and newer refrigerator. A first-floor laundry with washer and dryer. Private office or bonus room on first floor. Primary bedroom on first floor with full bath. Hardwood floors through out the first floor. Upstairs features 3 bedrooms with carpet and full bathroom. Fenced in yard with paver walkway, patio, above ground pool plus a Koi pond with waterfall. 2 car garage with door opener. Beautiful lot to enjoy. All measurements are approx. Occupancy is negotiable.
| Price History | |
|---|---|
| 8/10/2026 | Listed $418,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | ClosePlus6to15Days |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | AboveGround |
| Security Features | SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1940 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DIANA GARDENS SUB - ALLEN PARK |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Southfield to Rosedale - Go West 2 blocks to White, turn right. |
| City | AllenParkCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | AllenPark |
| MLS Area | Area05141AllenPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6334.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 107572 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | AllenPark_Wayne |
| Legal Description | 043D109B 110 111 ELY 25 FT OF LOT 109 ALSO LOTS 110 AND 111 ALSO NE 1/2 ADJ VAC ALLEY DIANA GARDENS SUB PC 43 L50 P2 WCR |
Interior Features
| Basement | Unfinished |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2574.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 95X111 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 7:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 9:23 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary