Property Attributes
- ID#20261067617
- TypeSingle Family
- Listing Status Pending
- CountyWAYNE
- CityMelvindale
- AreaMelvindale
- NeighborhoodOAKWOOD HEIGHTS SUB
- Zip48122
- StyleColonial
- Year Built1929
- Taxes$ 3720
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
GREAT INVESTMENT OPPORTUNITY!! THIS PROPERTY IS ONE OF KIND WITH A HALF ACRE CORNER LOT WITH EASY ACCESS TO SHOPPING AND SEVERAL MAJOR HIGHWAYS. THIS HOME ALSO HAS THE OPTION OF BEING A TWO UNIT RENTAL WITH SEPARATE UTILITIES. OTHER GREAT FEATURES INCLUDE: TWO KITCHENS, HARDWOOD FLOORS, NEWER CARPET, SPACIOUS BATHROOMS, EXTENSIVE DECKING AND CONCRETE WORK, DETACHED GARAGE, AND A PARTIALLY FINISHED BASEMENT..... COME SEE FOR YOURSELF EVERYTHING THAT THIS HOME HAS TO OFFER!!!
| Price History | |
|---|---|
| 8/25/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1929 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAKWOOD HEIGHTS SUB |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | TAKE OAKWOOD TO ROBERT STREET AND HOUSE IS DOWN ON THE RIGHT |
| City | MelvindaleCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | MelvindaleAllenPk |
| MLS Area | Area05142Melvindale |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3720.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261067617 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 56011 |
| Expected Active Date | 2026-08-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Melvindale_Wayne |
| Legal Description | *CC599 - 601* LOTS 599 TO 601 INCL ALSO N 1/2 ADJ VAC GOUGH AVE ALSO ADJ VAC ALLEY 18 FT WD - - - OAKWOOD HEIGHTS SUB PC 35 L46 P19 WCR - K - 164.41 |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1476.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Lot Features | CornerLot |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 142.5X151.9 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 9:11 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary